worst year ever
now that 2006 is finally over (talk about ups and downs). im not sure what 2007 has in store for me. i have not not put out anything recently and im not sure why i got ideas but never do them...strange. i want to get back on the productive bandwagon i really plan on it. expect mini strange videos from me that ive had ideas for that keep me up at night.anyways happy new years
top 20 bands i listened to and the amount of times according to last.fm:
1 | Saves the Day | 1,929 |
2 | The Strokes | 1,311 |
3 | Death From Above 1979 | 1,228 |
4 | The Blood Brothers | 1,109 |
5 | The Velvet Teen | 1,102 |
6 | Death Cab for Cutie | 1,005 |
7 | At the Drive-In | 961 |
8 | Autolux | 826 |
9 | Midtown | 698 |
10 | Bloc Party | 655 |
11 | Gym Class Heroes | 623 |
12 | Cobra Starship | 597 |
13 | Arctic Monkeys | 501 |
14 | Daft Punk | 490 |
15 | Ted Leo and The Pharmacists | 476 |
16 | CKY | 475 |
17 | Taking Back Sunday | 453 |
18 | The Futureheads | 450 |
19 | Kissing Tigers | 447 |
20 | Femme Fatale | 434 |
top songs:
1 | Cobra Starship – Snakes on a Plane (Bring It) | 187 |
2 | The Blood Brothers – Love Rhymes With Hideous Car Wreck | 184 |
3 | Arctic Monkeys – Riot Van | 174 |
4 | Saves the Day – Certain Tragedy | 161 |
4 | Death From Above 1979 – Romantic Rights | 161 |
6 | Daft Punk – Digital Love | 125 |
7 | The Strokes – Under Control | 121 |
7 | The Strokes – Hard to Explain | 121 |
9 | Saves the Day – Tomorrow Too Late | 120 |
10 | The Velvet Teen – Radiapathy | 112 |
11 | The Velvet Teen – naked girl | 111 |
12 | The Blood Brothers – Trash Flavored Trash | 109 |
13 | The Strokes – 12:51 | 101 |
14 | Interpol – C'Mere | 96 |
14 | The Strokes – Razorblade | 96 |
16 | Autolux – Plantlife | 95 |
17 | Saves the Day – Ups & Downs | 93 |
17 | Yeah Yeah Yeahs – Let me know (Demo) | 93 |
19 | The Velvet Teen – A Captive Audience | 91 |
20 | The Blood Brothers – Guitarmy | 88 |
cheers to a good 2007 and swear ill update this alot more. maybe even like video blogging and stuff. im going hardcore.
<< Home